Home

Agent Shetland Sculpteur human robot interaction survey chandail escalier mécanique torture

The trustworthy and acceptable HRI checklist (TA-HRI): questions and design  recommendations to support a trust-worthy and acceptable design of human-robot  interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte  ...
The trustworthy and acceptable HRI checklist (TA-HRI): questions and design recommendations to support a trust-worthy and acceptable design of human-robot interaction | Gruppe. Interaktion. Organisation. Zeitschrift für Angewandte ...

I, robot: depression plays different roles in human–human and human–robot  interactions | Translational Psychiatry
I, robot: depression plays different roles in human–human and human–robot interactions | Translational Psychiatry

Frontiers | SIGVerse: A Cloud-Based VR Platform for Research on Multimodal  Human-Robot Interaction
Frontiers | SIGVerse: A Cloud-Based VR Platform for Research on Multimodal Human-Robot Interaction

Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot  Interaction and Robotic Interfaces
Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot Interaction and Robotic Interfaces

A meta-analysis on the effectiveness of anthropomorphism in human-robot  interaction | Science Robotics
A meta-analysis on the effectiveness of anthropomorphism in human-robot interaction | Science Robotics

More Than Words | Proceedings of the 2022 ACM/IEEE International Conference  on Human-Robot Interaction
More Than Words | Proceedings of the 2022 ACM/IEEE International Conference on Human-Robot Interaction

Human-Robot Interaction: A Survey (Foundations and Trends(r) in Human-Computer  Interaction): Goodrich, Michael A, Schultz, Alan C: 9781601980922:  Amazon.com: Books
Human-Robot Interaction: A Survey (Foundations and Trends(r) in Human-Computer Interaction): Goodrich, Michael A, Schultz, Alan C: 9781601980922: Amazon.com: Books

Levels of human-robot-interaction. | Download Scientific Diagram
Levels of human-robot-interaction. | Download Scientific Diagram

Human–robot interaction in industrial collaborative robotics: a literature  review of the decade 2008–2017: Advanced Robotics: Vol 33, No 15-16
Human–robot interaction in industrial collaborative robotics: a literature review of the decade 2008–2017: Advanced Robotics: Vol 33, No 15-16

Survey of Human–Robot Collaboration in Industrial Settings: Awareness,  Intelligence, and Compliance | Semantic Scholar
Survey of Human–Robot Collaboration in Industrial Settings: Awareness, Intelligence, and Compliance | Semantic Scholar

Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot  Interaction and Robotic Interfaces | Interactions Lab - University of  Calgary HCI Group
Augmented Reality and Robotics: A Survey and Taxonomy for AR-enhanced Human-Robot Interaction and Robotic Interfaces | Interactions Lab - University of Calgary HCI Group

Survey of metrics for human-robot interaction | Semantic Scholar
Survey of metrics for human-robot interaction | Semantic Scholar

Frontiers | Recent advancements in multimodal human–robot interaction
Frontiers | Recent advancements in multimodal human–robot interaction

PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar
PDF] A Survey of Methods for Safe Human-Robot Interaction | Semantic Scholar

Robotics | Free Full-Text | Wearable Sensors for Human–Robot Walking  Together
Robotics | Free Full-Text | Wearable Sensors for Human–Robot Walking Together

Human-robot interactions in manufacturing: A survey of human behavior  modeling - ScienceDirect
Human-robot interactions in manufacturing: A survey of human behavior modeling - ScienceDirect

Development and validation of a robot social presence measurement dimension  scale | Scientific Reports
Development and validation of a robot social presence measurement dimension scale | Scientific Reports

Human-Robot Interaction | The Encyclopedia of Human-Computer Interaction,  2nd Ed.
Human-Robot Interaction | The Encyclopedia of Human-Computer Interaction, 2nd Ed.

Survey on human–robot collaboration in industrial settings: Safety,  intuitive interfaces and applications - ScienceDirect
Survey on human–robot collaboration in industrial settings: Safety, intuitive interfaces and applications - ScienceDirect

PDF) A multi-level context-based modeling of engagement in Human-Robot  Interaction | Mohamed Chetouani - Academia.edu
PDF) A multi-level context-based modeling of engagement in Human-Robot Interaction | Mohamed Chetouani - Academia.edu

A Meta-Analysis of Factors Affecting Trust in Human-Robot Interaction -  Peter A. Hancock, Deborah R. Billings, Kristin E. Schaefer, Jessie Y. C.  Chen, Ewart J. de Visser, Raja Parasuraman, 2011
A Meta-Analysis of Factors Affecting Trust in Human-Robot Interaction - Peter A. Hancock, Deborah R. Billings, Kristin E. Schaefer, Jessie Y. C. Chen, Ewart J. de Visser, Raja Parasuraman, 2011

Frontiers | Redefining Safety in Light of Human-Robot Interaction: A  Critical Review of Current Standards and Regulations
Frontiers | Redefining Safety in Light of Human-Robot Interaction: A Critical Review of Current Standards and Regulations